Harga HP Asus Android – Smartphone Android buatan Asus semakin mendunia, setelah mereka merilis smartphone murah dengan spesifikasi kelas atas. Ketenaran smartphone Asus dimulai sejak mereka merilis seri Asus Zenfone kepasaran, bahkan ponsel ini sempat menjadi fenomena di Indonesia karena keberdaannya sangat sulit dicari. Hal tersebut karena Harga Asus Zenfone tergolong sangat murah dan di dalamnys sudah membawa spesifikasi sangat tinggi.
Ditahun 2015 Asus kembali merilis smartphone fenomenalnya dengan seri Asus Zenfone 2 dan Asus Zenfone Zoom. Kedua ponsel tersebut memiliki spesifikasi jauh lebih tinggi dari Zenfone generasi sebelumnya, karena Asus menyediakan Ram berukuran 4GB dan layar Full HD pada ponsel tersebut. Sama seperti Asus Zenfone generasi pertama, ponsel tersebut juga dibanderol dengan harga murah, padahala spesifikasinya mampu mengalahkan smartphone berstatus premium.
Tak hanya menghadirkan smartphone murah, Asus juga menawarkan berbagai inovasi dan teknologi terbaru pada produk-produknya, tak hayal produk Asus banyak diburu orang karena juga memiliki kualitas yang baik berdasarkan pengalaman Asus dalam membuat perangkat komputer. Perusahaan yang bermarkas di Taiwan tersebut juga memiliki teknologi canggih dalam mendesain ponselnya, hampir semua desain Smartphone Asus terlihat premium walaupun harganya sangat murah.
HP Android Asus merupakan pilihan tepat bagi anda yang mencari smartphone murah dengan kualitas yang tak murahan. Hampir semua Smartphone Asus dibanderol dibawah 5 Juta Rupiah, namun peformanya mampu menandingi smartphone dengan harga jaul lebih mahal. Bagi anda yang tertarik membeli salah satu produk buatan Asus, silahkan anda menyimak terlebih dahulu Daftar Harga HP Asus Android yang dirangkum detekno.com dibawah ini.
Harga HP Asus Android Terbaru

1. Harga HP Asus Zenfone 2
Harga | $199 (2GB) / $249 (4GB) |
Kartu Sim | Dual SIM |
Layar | IPS LCD 1080p x 1920 pixels, 5.5 inches (~401 ppi pixel density) |
Memory | 16 GB / 64 GB , microSD, up to 64 GB |
Ram | 2 GB / 4 GB |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Operating System | Android OS, v5.0.1 (Lollipop) |
Processor / Chipset | Intel Atom Z3580, Quad-core 2.3 GHz |
Kamera Belakang | 13 MP |
Kamera Depan | 5 MP |
Kapasitas Baterai | Non-removable Li-Po 3000 mAh |
2. Harga HP Asus Zenfone Zoom

Harga | $349 |
Kartu Sim | Dual SIM |
Layar | IPS LCD 1080p x 1920 pixels, 5.5 inches (~401 ppi pixel density) |
Memory | 16 GB / 64 GB , microSD, up to 64 GB |
Ram | 2 GB / 4 GB |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Operating System | Android OS, v5.0.1 (Lollipop) |
Processor / Chipset | Intel Atom Z3580, Quad-core 2.3 GHz / GPU PowerVR G6430 |
Kamera Belakang | 13 MP + OIS |
Kamera Depan | 5 MP |
Kapasitas Baterai | Non-removable Li-Po 3000 mAh |
3. Harga HP Asus Zenfone C

Harga | $349 |
Kartu Sim | Dual SIM |
Layar | IPS LCD 4.5 inches, 480 x 854 pixels (~218 ppi pixel density) |
Memory | 8 GB , microSD, up to 64 GB |
Ram | 1 GB |
Konektivitas | HSPA 42.2/5.76 Mbps |
Operating System | Android OS, v4.4.2 (KitKat) |
Processor / Chipset | Intel Atom Z2520, Dual-core 1.2 GHz |
Kamera Belakang | 5 MP |
Kamera Depan | VGA |
Kapasitas Baterai | Li-Ion 2100 mAh |
4. Harga HP Asus Zenfone 6

Harga | Rp 2.899.000 |
Kartu Sim | Dual SIM |
Layar | IPS LCD 720 x 1280 pixels, 6.0 inches (~245 ppi pixel density) Corning Gorilla Glass 3 |
Memory | 16 GB , microSD, up to 64 GB |
Ram | 2 GB |
Konektivitas | HSPA 42.2/5.76 Mbps |
Operating System | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Processor / Chipset | Intel Atom Z2580, Dual-core 2 GHz / GPU PowerVR SGX544MP2 |
Kamera Belakang | 13 MP |
Kamera Depan | 2 MP |
Kapasitas Baterai | Non-removable Li-Po 3300 mAh |
5. Harga HP Asus Zenfone 5

Harga | Rp 1.999.000 |
Kartu Sim | Dual SIM |
Layar | IPS LCD 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) Corning Gorilla Glass 3 |
Memory | 16 GB , microSD, up to 64 GB |
Ram | 2 GB |
Konektivitas | HSPA 42.2/5.76 Mbps |
Operating System | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Processor / Chipset | Intel Atom Z2560, Dual-core 1.6 GHz / GPU PowerVR SGX544MP2 |
Kamera Belakang | 8 MP |
Kamera Depan | 2 MP |
Kapasitas Baterai | Non-removable Li-Po 2110 mAh |
6. Harga HP Asus Zenfone 4S

Harga | Rp 1.499.000 |
Kartu Sim | Dual SIM |
Layar | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) Corning Gorilla Glass 3 |
Memory | 8 GB , microSD, up to 64 GB |
Ram | 1 GB |
Konektivitas | HSPA 42.2/5.76 Mbps |
Operating System | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Processor / Chipset | Intel Atom Z2520, Dual-core 1.2 GHz/ GPU PowerVR SGX544MP2 |
Kamera Belakang | 8 MP |
Kamera Depan | VGA |
Kapasitas Baterai | Li-Po 1750 mAh |
7. Harga HP Asus Zenfone 4

Harga | Rp 1.999.000 |
Kartu Sim | Dual SIM |
Layar | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) Corning Gorilla Glass 3 |
Memory | 8 GB , microSD, up to 64 GB |
Ram | 1 GB |
Konektivitas | HSPA 42.2/5.76 Mbps |
Operating System | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) |
Processor / Chipset | Intel Atom Z2520, Dual-core 1.2 GHz/ GPU PowerVR SGX544MP2 |
Kamera Belakang | 5 MP |
Kamera Depan | VGA |
Kapasitas Baterai | Li-Po 1600 mAh |
8. Harga HP Asus Pegasus

Harga | – |
Kartu Sim | Dual SIM |
Layar | IPS LCD 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Memory | 16 GB , microSD, up to 32 GB |
Ram | 2 GB |
Konektivitas | LTE Cat3 100/50 Mbps |
Operating System | Android OS, v4.4.2 (KitKat) |
Processor / Chipset | Mediatek MT6732, Quad core 1.5 GHz Cortex-A53 / Mali-T760MP2 |
Kamera Belakang | 8 MP |
Kamera Depan | 5 MP |
Kapasitas Baterai | Li-Ion 2500 mAh |
9. Harga HP Asus Padfone S

Harga | Rp 2.999.000 (phone only) Rp 3.499.000 (with station) |
Kartu Sim | Dual SIM |
Layar | Super IPS+ 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Memory | 16 GB , microSD, up to 64 GB |
Ram | 2 GB |
Konektivitas | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Operating System | Android OS, v4.4.2 (KitKat) |
Processor / Chipset | Qualcomm MSM8974AB Snapdragon 801, Quad-core 2.3 GHz Krait 400 / GPU Adreno 330 |
Kamera Belakang | 13 MP |
Kamera Depan | 2 MP |
Kapasitas Baterai | Non-removable Li-Po 2300 mAh |
Padfone Station | Layar IPS 1920 x 1200 pixels, Baterai 4990 mAh, Kamera depan 1 MP, Dimensi 250.4 x 172.3 x 11.6 mm, Berat 514 grams |
Note : Harga HP Asus diatas bisa berubah sewaktu-waktu tanpa pemberitahuan dari kami, dan kemungkinan harganya juga akan berbeda disetiap kotanya jadi lebih baik mencari yang termurah agar anda tak menyesal saat membelinya
Seperti yang anda lihat diatas, ada beberapa rata-rata Harga HP Asus dibanderol sangat murah dan sudah dilengkapi spesifikasi sangat tinggi. Smartphone tersebut memang cocok untuk mengatasi kebutuhan masyarakat Indonesia akan smartphone murah namun berkualitas. Tentu anda tak akan menyesal apabila membeli salah satu smartphone diatas, karena kualitasnya tak perlu diragukan lagi dan sudah terbukti memiliki peforma yang baik.
Selain informasi diatas kami juga memiliki beberapa informasi menarik lainnya, dan salah satunya adalah Harga HP Xiaomi Android yang memiliki spesifikasi yang tinggi dan harga yang murah, tidak berbeda jauh dengan Harga HP Asus yang kami sampaikan diatas. Silahkan pilih smartphone terbaik pilihan anda, dan semoga informasi detekno diatas bisa menjadi bahan referensi sebelum membeli smartphone yang anda idam-idamkan.